<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twuttle.com &#187; twtwitterati</title>
	<atom:link href="http://twuttle.com/category/blog/twtwitterati-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://twuttle.com</link>
	<description>Royal Tunbridge Wells Tuttle - Social Media Cafe</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TW Twitterati 01 August 2010</title>
		<link>http://twuttle.com/2010/08/08/tw-twitterati-01-august-2010/</link>
		<comments>http://twuttle.com/2010/08/08/tw-twitterati-01-august-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 10:47:22 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twtwitterati]]></category>

		<guid isPermaLink="false">http://twuttle.com/?p=1302</guid>
		<description><![CDATA[  Last weekend, I tweeted the latest edition of the Top 50 TWTwitterati &#8211; local people with the most followers on Twitter. Click on the link below to see the full list &#8211; nearly 800 of them. Aiming for 1000 by Christmas! See where you ranked as at 01 August 2010, compare your stats with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twuttle.com/wp-content/uploads/2010/07/twitterati.jpg"><img src="http://twuttle.com/wp-content/uploads/2010/07/twitterati.jpg" alt="twitterati TW Twitterati 01 August 2010" title="twitterati" width="720" height="176" class="aligncenter size-full wp-image-1216" /></a></p>
<p> </p>
<p>Last weekend, I tweeted the latest edition of the Top 50 TWTwitterati &#8211; local people with the most followers on Twitter.</p>
<p>Click on the link below to see the full list &#8211; nearly 800 of them.  Aiming for 1000 by Christmas!  See where you ranked as at 01 August 2010, compare your stats with those of your friends and family members, and discover some new local tweeters.  After a few static months at the top, there is a new number 1 this month.  </p>
<p>Scroll down to the bottom of the list to see the top 20s by (i) followers added in the month and (ii) the chatterboxes &#8211; most tweets in the month.  Also, new number 1&#8242;s on both these measures.  </p>
<p><a href="http://rethelslad.wordpress.com/tunbridge-wells/twtwitterati-01-august-2010/">TWTwitterati 01 August 2010</a></p>
<p>To qualify for inclusion, you must live in Tunbridge Wells, work in Tunbridge Wells or mention Tunbridge Wells in your Twitter location. If you have been omitted but you qualify and wish to be included, then please contact me via Twitter <a href="http://twitter.com/tw_people">@tw_people</a><br />
or by leaving a comment on the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://twuttle.com/2010/08/08/tw-twitterati-01-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Picnic 4 Twuttlers, Twuddlers, Friends &amp; Family</title>
		<link>http://twuttle.com/2010/07/23/trinity-picnic-4-twuttlers-twuddlers-friends-family/</link>
		<comments>http://twuttle.com/2010/07/23/trinity-picnic-4-twuttlers-twuddlers-friends-family/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:42:36 +0000</pubDate>
		<dc:creator>Jenina</dc:creator>
				<category><![CDATA[Divinity Café]]></category>
		<category><![CDATA[twtwitterati]]></category>
		<category><![CDATA[twuddle]]></category>
		<category><![CDATA[twuttle]]></category>

		<guid isPermaLink="false">http://twuttle.com/?p=1160</guid>
		<description><![CDATA[Sunday 25 July 2010, 12 onwards Trinity Arts Centre Gardens (Church Road) We’ve joined forces with Trinity and local residents in organising a picnic for regular twuddlers and twuttlers, as well as their friends and family – no school to worry about and lots of room to run around safely! Bring your own picnic and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1198" title="trinitypicnic" src="http://twuttle.com/wp-content/uploads/2010/07/trinitypicnic.jpg" alt="trinitypicnic Trinity Picnic 4 Twuttlers, Twuddlers, Friends & Family" width="720" height="176" /></p>
<p><strong>Sunday 25 July 2010, 12 onwards<br />
</strong></p>
<p><strong>Trinity Arts Centre Gardens (Church Road)</strong></p>
<p>We’ve joined forces with Trinity and local residents in organising a picnic for regular twuddlers and twuttlers, as well as their friends and family – no school to worry about and lots of room to run around safely!</p>
<p>Bring your own picnic and share – although Divinity Cafe will be there as usual and in addition I am told a Pimms tent has been organised from 2 o&#8217;clock by the Trinity Theatre Company to coincide with the run of its summer play, the Oscar Wilde classic <em>The Importance of Being Earnest.</em></p>
<p>Just claim a spot, put down your picnic blanket, and make yourself at home.  No fighting over the picnic tables that have been recently installed in the garden! <img src='http://twuttle.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' title="Trinity Picnic 4 Twuttlers, Twuddlers, Friends & Family" /> </p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://twuttle.com/2010/07/23/trinity-picnic-4-twuttlers-twuddlers-friends-family/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TW Twitterati 03 July 2010</title>
		<link>http://twuttle.com/2010/07/11/tw-twitterati-03-july-2010/</link>
		<comments>http://twuttle.com/2010/07/11/tw-twitterati-03-july-2010/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:10:25 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twtwitterati]]></category>

		<guid isPermaLink="false">http://twuttle.com/?p=1132</guid>
		<description><![CDATA[Last weekend, I tweeted the latest edition of the Top 50 TWTwitterati &#8211; local people with the most followers on Twitter. Click on the link below to see the full list &#8211; over 700 of them. See where you ranked as at 03 July 2010, compare your stats with those of your friends and family [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://twuttle.com/wp-content/uploads/2010/07/twitterati.jpg" alt="twitterati TW Twitterati 03 July 2010" title="twitterati" width="720" height="176" class="aligncenter size-full wp-image-1216" /><br />
Last weekend, I tweeted the latest edition of the Top 50 TWTwitterati &#8211; local people with the most followers on Twitter.</p>
<p>Click on the link below to see the full list &#8211; over 700 of them.  See where you ranked as at 03 July 2010, compare your stats with those of your friends and family members, and discover some new local tweeters.  </p>
<p>New this month, scroll down to the bottom of the list to see the top 20s by (i) followers added in the month and (ii) the chatterboxes &#8211; most tweets in the month.  </p>
<p><a href="http://rethelslad.wordpress.com/tunbridge-wells/twtwitterati-03-july-2010/">TWTwitterati 03 July 2010</a></p>
<p>To qualify for inclusion, you must live in Tunbridge Wells, work in Tunbridge Wells or mention Tunbridge Wells in your Twitter location. If you have been omitted but you qualify and wish to be included, then please contact me via Twitter <a href="http://twitter.com/tw_people">@tw_people</a><br />
or by leaving a comment on the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://twuttle.com/2010/07/11/tw-twitterati-03-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TW Twitterati 30 May 2010</title>
		<link>http://twuttle.com/2010/06/07/tw-twitterati-30-may-2010/</link>
		<comments>http://twuttle.com/2010/06/07/tw-twitterati-30-may-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:05:49 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twtwitterati]]></category>

		<guid isPermaLink="false">http://twuttle.com/?p=906</guid>
		<description><![CDATA[Last Bank Holiday weekend, I tweeted the latest edition of the Top 50 TWTwitterati &#8211; local people with the most followers on Twitter. Click on the link below to see the full list &#8211; all 665 of them. See where you ranked as at 30 May 2010, compare your stats with those of your friends [...]]]></description>
			<content:encoded><![CDATA[<p>Last Bank Holiday weekend, I tweeted the latest edition of the Top 50 TWTwitterati &#8211; local people with the most followers on Twitter.</p>
<p>Click on the link below to see the full list &#8211; all 665 of them.  See where you ranked as at 30 May 2010, compare your stats with those of your friends and family members, and discover some new local tweeters.  </p>
<p><a href="http://rethelslad.wordpress.com/tunbridge-wells/twtwitterati-20100530/">TWTwitterati 30 May 2010</a></p>
<p>To qualify for inclusion, you must live in Tunbridge Wells, work in Tunbridge Wells or mention Tunbridge Wells in your Twitter location. If you have been omitted but you qualify and wish to be included, then please contact me via Twitter <a href="http://twitter.com/tw_people">@tw_people</a><br />
or by leaving a comment on the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://twuttle.com/2010/06/07/tw-twitterati-30-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TW Twitterati May 2010</title>
		<link>http://twuttle.com/2010/05/09/tw-twitterati-may-2010/</link>
		<comments>http://twuttle.com/2010/05/09/tw-twitterati-may-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:29:31 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twtwitterati]]></category>

		<guid isPermaLink="false">http://twuttle.com/?p=842</guid>
		<description><![CDATA[Last weekend, I tweeted the latest edition of the Top 50 TWTwitterati &#8211; local people with the most followers on Twitter. Click on the link below to see the full list. See where you ranked as at 01 May 2010, compare your following with those of your friends and family members, and perhaps discover some [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I tweeted the latest edition of the Top 50 TWTwitterati &#8211; local people with the most followers on Twitter.</p>
<p>Click on the link below to see the full list.  See where you ranked as at 01 May 2010, compare your following with those of your friends and family members, and perhaps discover some new local tweeters.</p>
<p><a href="http://twuttle.com/about/twtwitterati/">TWTwitterati May 2010</a></p>
<p>To qualify for inclusion, you must live in Tunbridge Wells, work in Tunbridge Wells or mention Tunbridge Wells in your Twitter location. If you have been omitted but you qualify and wish to be included, then please contact me via Twitter or by leaving a comment on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://twuttle.com/2010/05/09/tw-twitterati-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TW Twitterati January 2010</title>
		<link>http://twuttle.com/2010/02/27/tw-twitterati-january-2010/</link>
		<comments>http://twuttle.com/2010/02/27/tw-twitterati-january-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:34:29 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twtwitterati]]></category>

		<guid isPermaLink="false">http://twuttle.com/?p=591</guid>
		<description><![CDATA[There are a variety of  Twitter ranking sites, such as Twitterholic and Grader, that you may have seen.  None of these seem to give an accurate, up-to-date or complete picture for the local area.  So back in November, I decided to produce a list of my own, and the TWTwitterati was born.  Since then I have tweeted [...]]]></description>
			<content:encoded><![CDATA[<p>There are a variety of  Twitter ranking sites, such as Twitterholic and Grader, that you may have seen.  None of these seem to give an accurate, up-to-date or complete picture for the local area.  So back in November, I decided to produce a list of my own, and the TWTwitterati was born. </p>
<p>Since then I have tweeted two more &#8217;chart countdowns&#8217;, approximately once a month, listing the top 50 tweeters in TW, based on numbers of followers.  These have proved to be quite popular and generated some friendly competitiveness.  Mostly it&#8217;s a bit of fun and a good way to introduce more people to the local Twitter community. </p>
<p>To qualify for inclusion, you must live in Tunbridge Wells, work in Tunbridge Wells or mention Tunbridge Wells in your Twitter location.  If you have been omitted but you qualify and wish to be included, then please contact me via Twitter or by leaving a comment on this blog. </p>
<p>When I first produced the list in November 2009, there were only 59 people that I was aware of with over a hundred followers.  In the latest list, there were 128 and well over 200 people in total, showing the increasing popularity of Twitter in TW.   The competition is getting much tougher each month as existing people build up a following and more local tweeters are &#8216;discovered&#8217;. </p>
<p>Click on the links below to see the most recent lists and see where you rank:</p>
<p>This link shows the main list ranked by number of followers:</p>
<p><a href="http://twuttle.com/2010/02/28/tw-list/">TWTWITTERATIJAN2010</a> (press the browser back arrow to return to the blog)</p>
<p>An alternative view is given below.  This ranks by the number of appearances on Twitter lists.</p>
<p><a href="http://twuttle.com/2010/02/28/by-lists/">TWTWITTERATILISTEDJAN2010</a> (press the browser back arrow to return to the blog)</p>
<p>The original top 40 were enrolled in the inaugral TWTwitterati Twitter list.  Since then 19 more people have been added for filling places in the top 50.  No-one is removed, once on the list.  To view the list, go to: <a href="http://twitter.com/Richard_Nash/twtwitterati">http://twitter.com/Richard_Nash/twtwitterati</a></p>
<p>Look out for further updates coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://twuttle.com/2010/02/27/tw-twitterati-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
